Winners from the Carroll County Schools Technology Fair visited Fayette County High School January 25 for the West Georgia Technology Competition. The West Georgia region includes students who attend public schools, private schools, and home schools in Carroll County, Carrollton City, Coweta County, Fayette County, Heard County, Meriwether County, and Troup County. Carroll County Schools students came home with 26 first place awards and 21 second place awards! First place students will represent the West Georgia Region at the state competition on March 1.
Congratulations to all these students for representing themselves, their schools and their district in a premier way at the regional competition. Best wishes to the first place winners as they continue to carry the banner at the state level!
School | Primary Student | Team Member | Project Category | Grade Level | Place |
Bay Springs Middle | Xander Longarzo-Cosolito | Project Programming | 7-8 | 1st | |
Bowdon High | Katie Cosby | Montajah Wyatt | Video Production | 11 - 12 | 2nd |
Bowdon High | Troi Brown | Mimi Daniel | Productivity Design | 9-10 | 2nd |
Bowdon Middle | Cassidy Southerland | Audio Production | 7-8 | 1st | |
Bowdon Middle | Elijah Harris | Kade Phillips | 3D Modeling | 7-8 | 1st |
Central Elementary | Camp Chadwick | Internet Applications | 5-6 | 2nd | |
Central Elementary | Cannon Drake | Hudson Frame | Video Production | 5-6 | 2nd |
Central High | Devin Hammett | Video Production | 9-10 | 1st | |
Central High | Elizabeth Acree | Digital Photo Production | 9-10 | 1st | |
Central High | Kinzley Daniels | Lilly Carroll | Multimedia Applications | 9-10 | 1st |
Central High | Olivia Peace | Ava Baker | Multimedia Applications | 11 - 12 | 1st |
Central Middle | Ava King | Digital Photo Production | 7-8 | 1st | |
Central Middle | Hayden Hudson | Andrew Willoughby | Digital Game Design | 7-8 | 1st |
Central Middle | Hudson Hooton | Graphic Design | 7-8 | 1st | |
Central Middle | Jade Coleman | Device Modification | 7-8 | 1st | |
Central Middle | Kaden Beckham | Robotics | 7-8 | 1st | |
Central Middle | Lauren Churchwell | Productivity Design | 7-8 | 1st | |
Central Middle | Norah Massey | Hallie Jones | Audio Production | 5-6 | 2nd |
Cleveland Elementary School | DJ Naglee | Project Programming | 5-6 | 1st | |
College & Career Academy North Campus | Nathan Arzuaga | Audio Production | 11 - 12 | 1st | |
College & Career Academy North Campus | Zarrian Bowen | Digital Photo Production | 11 - 12 | 1st | |
College & Career Academy North Campus | Gabriel Dominique | Productivity Design | 11 - 12 | 2nd | |
College and Career Academy South Campus | Arabella Miller | Graphic Design | 9-10 | 1st | |
Glanton Elementary | Christian Martin | Robotics | 3-4 | 1st | |
Glanton Elementary | Joss Singleton | Jett Singleton | Graphic Design | 3-4 | 2nd |
Ithica Elementary | Matilda Langridge | Digital Photo Production | 5-6 | 1st | |
Ithica Elementary | Tesla Jones | Mobile Apps | 3-4 | 1st | |
Ithica Elementary | Alaric Botte | Project Programming | 3-4 | 2nd | |
Mt. Zion High | Gavin Vick | Project Programming | 11 - 12 | 1st | |
Mt. Zion Middle | Jacob Madden | Digital Game Design | 5-6 | 2nd | |
Providence Elementary | Maddie Watkins | Callie Hathcock | Digital Photo Production | 3-4 | 2nd |
Roopville Elementary | Grady Adams | Audio Production | 3-4 | 2nd | |
Sand Hill Elementary | Ayden Reese | Colton Irelan | Digital Game Design | 3-4 | 1st |
Sand Hill Elementary | Cam Gentry | Zaydien Hall | Multimedia Applications | 3-4 | 1st |
Sand Hill Elementary | Charleigh Marlow | Ayda Bailey | Robotics | 5-6 | 1st |
Sharp Creek Elementary | David Scroggins | Graphic Design | 5-6 | 1st | |
Sharp Creek Elementary | Austin Dourrough | Trysten Crankshaw | Internet Applications | 3-4 | 2nd |
Sharp Creek Elementary | Celeste Ramirez-Aguilar | Jacari Bracknell | Mobile Apps | 5-6 | 2nd |
Temple Elementary | Aiden Gibbs | Brody Russom | 3D Modeling | 5-6 | 2nd |
Temple Elementary | Harrison Wagner | Jason Ho | Productivity Design | 3-4 | 2nd |
Temple Elementary | Jace Howard | Daniel Bosques | Device Modification | 3-4 | 2nd |
Temple Elementary | Sophie Weaver | Marcelo Sanchez | 3D Modeling | 3-4 | 2nd |
Temple High | Braden Scurr | Device Modification | 9-10 | 2nd | |
Temple High | Cheyenne Hall | Graphic Design | 11 - 12 | 2nd | |
Villa Rica Elementary | Matiya Agbeve | Adelyn Schnall | Video Production | 3-4 | 2nd |
Villa Rica Middle | Alyssa Bass | Dillon Waddell | Video Production | 7-8 | 1st |
Villa Rica Middle | Gio Diaz | Mitchell Phillips Jr. | Device Modification | 5-6 | 2nd |
Whitesburg Elementary | Elias Beckham | Animation | 3-4 | 1st |

