The Carroll Electric Membership Cooperative Foundation awarded a total of $59,479.65 to 75 Carroll County Schools educators this month through Bright Ideas grants. Bright Ideas allows educators to apply for funding for their most creative and innovative educational projects.
At the beginning of each school year, applications for grants of up to $1,000 are open to public school teachers teaching grades pre-K through 12. A school is automatically made eligible if an enrolled student is served by the cooperative. All classroom subjects are qualified for funding including but not limited to science, technology, engineering, arts, math and social studies.
To be considered for a Bright Ideas grant, teachers must submit an online application outlining, in detail, their classroom project and the expected budget. Projects should be creative and must create an enriching learning environment for students. All applications are judged blindly by the cooperative’s Foundation Trustees and are automatically disqualified if any reference is made to a specific teacher or school.
Bright Ideas grants are funded through the generous donations of Carroll EMC Members who participate in Operation Round Up®, a program where they elect to “round-up” their electric bills to the nearest dollar. The program is governed by the cooperative’s Foundation Trustees and funds a variety of community service projects including Bright Ideas, Impact Grants, student scholarships, and many health and human services programs.
Thank you to Carroll EMC, its Foundation, Directors, Trustees, Employees and Members! Your support helps us positively change lives!
School | Teacher | Grade Level |
Bay Springs Middle | Bridget Rodriguez | 6th |
Bay Springs Middle | Annie Lowe | 7th |
Bay Springs Middle | Contina Mullins | 6th-8th |
Bay Springs Middle | Julie Clarke | 7 |
Bay Springs Middle | Jordan Womack | 6-8 |
Bay Springs Middle | Roxanne Purcell | 6-8 |
Bay Springs Middle | Katie Fowler |
|
Bay Springs Middle | Landria Cash | 8 |
Bay Springs Middle | Kimberly Holland | 8th |
Bay Springs Middle | Amber Mullis | 6th grade |
Bowdon Elementary | Frederica Talley | K-2 |
Bowdon Elementary | Ashlee Teal | 3 |
Bowdon Elementary | Amanda Ross | 1 |
Bowdon Elementary | Karen Stephens | K-2 special education |
Bowdon Elementary | Ashley Lavender | 1st |
Bowdon Elementary | Meredith Stone | PK-5 |
Bowdon Elementary | Traci Rainwater | 5th |
Carroll County Schools- | Renae Phillips | PK-12 |
Central Elementary | Joyce Price | K-5 Adapted Special Education |
Central Elementary | Casey Chadwick | Kindergarten |
Central Elementary | Andrea Brown | 2nd |
Central Elementary | Jennifer Paschal | 1st Grade |
Central Elementary | Ashley Merritt | 3-5 |
Central Elementary | Leighanna Moore | Pre-K |
Central Middle | Courtney Crawford | 8 |
Central Middle | Jessica Smith | 7th |
Central Middle | Katy Goolsby | K-12 |
Central High | Shannon Holt | high school |
Central High | Tuesdee Lambert | 9-12 |
Central High | Brooke Jaye | 9th |
Glanton Hindsman Elementary | Suzie Gordon | 5th Grade |
Ithica Elementary | Julia Purinton | 2 |
Ithica Elementary | Laura Harris | Fourth Grade |
Mt. Zion Elementary | Molly Downs | second |
Mt. Zion Elementary | Samantha Camp | Kindergarten-Fifth Grade |
Mt. Zion Elementary | Nina Boyd | 5th |
Mt. Zion Elementary | Jordan Chaffin | K-2 |
Mt. Zion Elementary | Emily Edmondson | 5th |
Mt. Zion Elementary | Katrina Hursey | 2nd Grade |
Mt. Zion Middle | Alyson Monroe | 6-8 |
Providence Elementary | Jennifer Morrow | 5 |
Providence Elementary | Melissa Patterson | Kindergarten |
Roopville Elementary | Jennifer Thomas | k-5 |
Roopville Elementary | Lauren Underwood |
|
Roopville Elementary | Brittany Trotti |
|
Roopville Elementary | Megan Foster | K-5 |
Roopville Elementary | Carly Byers | PK-5th |
Sand Hill Elementary | Monica Young | Kindergarten |
Sharp Creek Elementary | Jennifer Vaught | 2 |
Sharp Creek Elementary | Julie Kelly | PK-5 |
Sharp Creek Elementary | Lisa Jackson | Pre-K SPED |
Sharp Creek Elementary | Anna Ellis | K-5 |
Sharp Creek Elementary | Bryanna Leatherwood | 1st |
Temple Elementary | Missy Calas | 3rd through 5th Grades Gifted Students |
Temple Elementary | Mark Jensen | K-5 |
Temple Elementary | Kate Dufour | 3rd |
Temple Elementary | Brady Cook | PK-5 |
Temple Middle | Jordan Shaffer | 6-8 |
Temple Middle | Pamela Cooper | Seventh |
Temple Middle | Karri Findley | 7 |
Temple Middle | Tracy Hales | 8th |
Temple Middle | Amy Fleming | 7th |
Temple Middle | Emily Tucker | 6-8 |
Temple High | Jessica Bohlen | 9-12 |
Temple High | Tara Hill | High School |
Villa Rica Elementary | Brittany Gore | 3rd |
Villa Rica Elementary | Jessica Miller | K |
Villa Rica High | Brittany Arrington | 10th |
Villa Rica High | Lee Tucker |
|
Villa Rica High | Erica Jordan | 9-12 |
Whitesburg Elementary | Tyler Hubbard | 3-5 |
Whitesburg Elementary | Candace Cline | Prek-5th Grade |
Whitesburg Elementary | Rachel Walker | k-5 |
Whitesburg Elementary | Amy Witcher | 1st-5th |
Whitesburg Elementary | Katie Hamilton | 3rd |

